Blue Diamond Distributers - contact details
Authorised distributors for...
Authorised distributors for Forsheda, Hammerite, Kamasa tools, Biozyme, Loctite, Timken, NAK
Home page About Us Products News Contact Us

Semi-Precision Bearings Home
Semi-precision bearings
Low carbon steel bearings
Double-row bearings
Flanged Bearings
Pressed bearings
Pulley bearings
Steel rollers
Polyacetal, Nylon bearings
Polyacetal rollers

Data Sheets
Terms
Links

Polyacetal Rollers

Polyacetal Rollers Applications: Garage Door
Polyacetal Rollers Drawings

 

TYPE BRG/NO. DIMENSION(mm) BALL REMARK
D0.3 d E B C L0.3 R NO. DIA.
VCB VCB4600200 46.0 11.20.05   12.5     6.25 10 1/4 WHITE
VCB4600300 46.0 11.20.05   12.5     6.25 10 1/4 BROWN
VCB4600400 46.0 11.20.05   12.5     6.25 10 1/4 BLACK
VCB4700100 47.5 11.20.05   12.5     6.25 10 1/4 BLACK
VCB4800100 48.5 11.20.05   12.5     6.25 10 1/4 BLACK
 
VCA VCA4600200 46.0 11.00.1 14.2 12.5 12.5 94.0 6.25 VCB4600200  
VCA4600500 46.0 11.00.1 14.2 12.5 12.5 170.0 6.25 VCB4600200  
VCA4600700 46.0 11.00.1 14.0 12.5 12.8 7.0 6.25 VCB4600200  
VCA4600800 46.0 11.00.1 15.0 12.5 17.3 85.0 6.25 VCB4600200  
VCA4600900 46.0 11.00.1 14.0 12.5 14.0 96.0 6.25 VCB4600200  
VCA4601000 46.0 11.00.1 14.0 12.5 12.5 71.0 6.25 VCB4600200  
VCA4601100 46.0 12.00.1 14.2 12.5 19.8 86.5 6.25 VCB4600200  
VCA4601200 46.0 12.00.1 14.2 12.5 19.8 162.5 6.25 VCB4600200  
VCA4601300 46.0 9.40.1 12.7 12.5 103.7 4.7 6.25 VCB4600200  
VCA4601400 46.0 11.00.1 15.0 12.5 17.3 165.2 6.25 VCB4600200  
VCA4601500 46.0 12.70.1 16.0 12.5 13.5 99.0 6.25 VCB4600200  
VCA4601600 46.0 11.00.1 14.2 12.5 18.8 95.7 6.25 VCB4600200  
VCA4601700 46.0 11.00.1 14.2 12.5 5.5 76.0 6.25 VCB4600200  
VCA4601800 46.0 11.00.1 14.2 12.5 12.5 207.5 6.25 VCB4600300  
VCA4601900 46.0 11.00.1 14.2 12.5 12.5 225.0 6.25 VCB4600200  
VCA4602000 46.0 11.00.1 14.2 12.5 12.5 94.0 6.25 VCB4600300  
VCA4602100 46.0 11.00.1 15.0 12.5 17.3 165.2 6.25 VCB4600400  
VCA4602200 46.0 11.00.1 15.0 12.5 17.3 85.0 6.25 VCB4600400  
VCA4602300 46.0 11.00.1 14.0 12.5 6.0 82.0 6.25 VCB4600200  
VCA4602400 46.0 11.00.1 14.2 12.5 12.5 94.0 6.25 VCB4600400  
VCA4602500 46.0 11.00.1 14.2 12.5 12.5 170.0 6.25 VCB4600400  
VCA4602600 46.0 11.00.1 14.2 12.5 12.5 94.0 6.25 VCB4600400  
VCA4700100 47.5 11.00.1 15.0 12.5 17.3 85.0 6.25 VCB4700100  
VCA4700200 47.5 11.00.1 15.0 12.5 17.3 107.0 6.25 VCB4700100  
VCA4800100 48.5 11.00.1 15.0 12.5 17.3 85.0 6.25 VCB4800100  
 
NCA NCA4600200 45.6 11.00.1 16.5 11.6 14.9 88.5 5.8      
NCA4600300 46.6 11.00.1 14.2 11.4 12.8 94.0 5.8      

 

All products mentioned are registered trademarks or trademarks of their respective companies.
Copyright
© 2005 Blue Diamond Technologies.
Site map